Quita's planet is fictitious, but her star isn't. Her world circles HD 164595 (also called HIP 88194, SAO 85632, and BD+29 3165) about 94 light years from here. She calls it Organ.
Mass | 1.969×1030 kg |
---|---|
Mean radius | 7.31x105 km |
Temperature | 5790K |
Life span | 1.082x1010 years |
Age | 4.5x109 years |
Spectral type | G2V D |
Apparent mag | 7.075 |
Metallicity [Fe/H] | -0.06 dex |
Constellation | Hercules |
Right ascension | 18h 00m 38.894s |
Declination | +29o 34' 18.92" |
Local Brightness | 107468 lux |
We've already detected a planet orbiting her sun. At 16 Earth masses, it is believed to be a Neptune-like gassy planet incapable of supporting life.
Quita calls her planet Twycotium Orbnite. It similar to Earth, but somewhat larger. It's lower density yields slightly less gravity.
Mean radius | 7175 km (1.13 Earth) |
---|---|
Surface area | 6.47×108 km2 (1.27 Earths) |
Volume | 1.55×1012 km3 (1.44 Earth) |
Mass | 6.95×1024 kg (1.16 Earth) |
Mean density | 4.49 g/cm3 |
Surface gravity | 9.01 m/s2 (0.92 g) |
Day Length | 30.4525 earth hours |
Orbit radius | 1.6 x 108 km (1.07au) |
Orbital period | 406.275 Earth days, 320.19 Twycon days |
Escape velocity | 11.37 km/s (0.98 Earth) |
Albedo | 0.39 |
Atmos. Press | 1.29 earth |
Land % | 41% |
Max elevation | 11,297m |
Obliquity | 30 deg |
Her world has two moons, Vadgi and Temich that orbit closer than our moon. They are both smaller as well. They are tidally locked (one side always faces Twicon), but only Vadgi is large enough to be spherical.
Vadgi
Mean radius | 945 km |
---|---|
Surface area | 1.12×107 km2 |
Volume | 3.53×109 km3 |
Mass | 9.9×1021 kg |
Mean density | 2.8 g/cm3 |
Surface gravity | 0.74 m/s2 (0.76 g) |
Orbit radius | 98750 km |
Orbital period | 3.313 Earth days |
Escape velocity | 1.18 km/s |
Temich
Mean radius | 207 km |
---|---|
Surface area | 5.38×105 km2 |
Volume | 3.72×107 km3 |
Mass | 1.0×1020 kg |
Mean density | 2.7 g/cm3 |
Surface gravity | 0.156 m/s2 (0.016 g) |
Orbit radius | 64300 km |
Orbital period | 0.34 Earth days (8.16 hours) |
Escape velocity | 0.254 km/s |
Twicon has a longer day than Earth (30.4525 hours). Quita's people divide their days into 100,000 'seconds' which are slightly longer than our seconds. They don't use time zones, prefering to reference a common planetary time instead (like our universal time zone).
This Twicon clock shows the current time there.
The diamonds represent their 'hours' starting at the top right, going clockwise. The triangles similary repersent 'minutes' and the pentegon in the middle repersents 'seconds'. The color ranges from Yellow to Green, Cyan, Blue, and finally Violet for 2 'hours', 2 'minutes', or 100 'seconds'.
Copyright © 2017-2018 by David White
This page last updated 24-Jan-2018